SketchUp for Web's Expanded Toolset
At the bottom of the Main Toolbar, click
to open the Expanded Toolset. The Expanded Toolset contains all the tools not seen on the Main Toolbar.
When you use a tool from the Expanded Toolset, that tool appears in one of the slots at the bottom of the Main Toolbar. You can customize the Main Toolbar to add additional slots.
The Expanded Toolset contains the following tools:
Icon | Tool Name | Shortcut | Learn More | Â |
| Lasso | Shift-Space | Â | |
| Sample Material | Â | Â | |
| Circle | C | Â | |
| 2-Point Arc | A | Â | |
| Arc | Â | Â | |
| Polygon | Â | Â | |
| 3-Point Arc | Â | Â | |
| Pie | Â | Â | |
| Freehand | Â | Â | |
| Rotated Rectangle | Â | Â | |
| 3D Text | Â | Â | |
| Offset | F | Â | |
| Follow Me | Â | Â | |
| Flip | Â | Â | |
| Outer Shell | Â | Â | |
| Intersect Solid | Â | Â | |
| Union Solid | Â | Â | |
| Subtract Solid | Â | Â | |
| Trim Solid | Â | Â | |
| Split Solid | Â | Â | |
| Dimension | Â | Â | |
| Protractor | Â | Â | |
| Axes | Â | Â | |
| Text Label | Â | Â | |
| Create Section | Â | Â | |
| Tag | Â | Â | |
| Zoom | Z | Â | |
| Zoom Extents | Ctrl/CMD+Shift+E | Â | |
| Zoom Window | Shift + W | Â | |
| Position Camera | Â | Â | |
| Look Around | Â | Â | |
| Walk | Â | Â | |
| AI Render | Â | Â |
Clicking Edit at the bottom of the Expanded Toolset allows you to customize your toolbars in the following ways:
Rearrange icons or move them between the two interfaces.
Add tools to the Main Toolbar.
Add or remove additional Recent Tool Slots.
Add or remove separators.